This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
The Zenosmart LoRaWAN® Custom Enclosure Lighting Control Unit is a compact, high-performance solution developed to simplify the remote management of lighting systems. Thanks to its custom-designed housing, it operates with 220V AC or 24-48V DC inputs and can be quickly integrated into street luminaires. Compatible with low-power wide-area networks (LPWAN) such as LoRaWAN®, NB-IoT, and LTE-M, the device provides precise lighting control through 0-10V, DALI, DALI-2, and DALI-D4i interfaces.
The Zenosmart Custom Enclosure Lighting Control Unit is designed to maximize energy savings and operational efficiency in urban lighting infrastructures. The device monitors all critical electrical data, including voltage, current, power, power factor, and frequency, to increase energy efficiency and optimize maintenance processes. Cities and businesses can achieve significant cost savings.
Its rugged IP67-rated enclosure offers durability and uninterrupted use even in harsh weather conditions such as rain, dust, and temperature fluctuations. The custom enclosure control unit can be monitored and managed through both field operations and cloud-based management platforms. With flexible control options, time-based programming, ambient light sensors, and adaptive lighting scenarios, the system can operate completely autonomously.
Advanced features include impact and tilt detection, Bluetooth configuration, GPS tracking, and optional light sensor integration. Additionally, the Zenosmart Lighting Controller is designed to be fully compatible with existing lighting systems and third-party solutions. Thanks to open communication protocols, an open-source JavaScript payload decoder, and the Zenosmart Connect application, system integrations are easy, secure, and cost-effective.
In conclusion, all our control units fully support the TALQ standard and offer seamless integration with smart city management systems. This integration capability enables the standardization and centralized control of smart city applications.
| Category | Parameter | Specification |
|---|---|---|
| Power Supply | Power Supply Type | 24 VDC or 100–240 VAC |
| Maximum Power Consumption | 3 W (Maximum) | |
| Surge Protection | Integrated surge protection circuit | |
| Overcurrent Protection | Integrated overcurrent protection circuit (auto-reset) | |
| Communication | Network Interface | LoRaWAN® 1.0.4 Class C / NB-IoT (3GPP LTE Release 14 Cat-NB1 & Cat-NB2 compliant) |
| RF Frequency | 868 / 915 / 923 MHz (LoRaWAN) / Cat-NB1/NB2: B3, B8, B20 (1710–1880, 880–960, 791–862 MHz) | |
| Receiver Sensitivity | -137 dBm @ 125 kHz BW SF12 (LoRaWAN) / -108 dBm (Cat-M1 low band), -107 dBm (mid band) | |
| Transmit Power | Up to +22 dBm (LoRaWAN, region dependent) / Up to +23 dBm (NB-IoT) | |
| Network Security | Encrypted communication (AES-128) / APN, VPN support | |
| GPS / GNSS | GPS / GLONASS / BeiDou / QZSS (Optional) | |
| Firmware Update (OTA) | Via Bluetooth & LoRaWAN® | |
| Bluetooth | Optional | |
| Interfaces | DALI Control & Power | Controls up to 4 DALI ballasts with integrated 15V power supply |
| Analog Output | 0–10V or 1–10V analog output | |
| Logic Input (LSI) | 2 × 0–24V configurable logic inputs (analog/digital) | |
| Sensors | Light Sensor | Integrated, adjustable threshold |
| Tilt Sensor | 2-axis tilt sensor | |
| Lamp Control | Dimming Range | 0–100% (linear/logarithmic according to settings) |
| Control Interface | DALI-2 / DiiA (IEC 62386) / D4i / 0–10V / 1–10V Analog | |
| Measurement | Internal Parameters | A, V, W, Wh, WB, W Fund, PF, lamp operating time, sag/swell (for non-D4i drivers) |
| D4i Reported Parameters | V, W, Wh, PF, lamp operating time and others (D4i drivers only) | |
| Measurement Accuracy | ±0.5% | |
| Output Switching | Mechanical Relay Contact | 5A (100,000 switching cycles) |
| Solid-State Relay | 2A (with zero-cross detection) | |
| No Output | No output available | |
| Timing | Real-Time Clock (RTC) | Yes, with supercapacitor backup (up to 15 days) |
| Environmental | Protection Rating | IP67 (IEC 60529) |
| Operating Temperature | -20 °C to +60 °C | |
| Mechanical | Weight | 150 g |
| Dimensions | 154 × 65 × 59 mm (6.06 × 2.56 × 2.32 in) | |
| Enclosure Material | ABS | |
| Compliance | Standards | EN 61347-1, EN 61347-2-11, EN 300220, EN 62368, EN 301489, EN 62479, EN 50581 |
| Certifications | CE |
Konutkent Mahallesi, 3028 Sokak, Elmar Towers C Blok, No: 8C/120, Çankaya/Ankara/Türkiye
+90 312 911 26 46 I info@zenosmart.com