The LoRaWAN® Lighting Control Unit – Custom Enclosure enables wireless remote management of LED lighting systems. Supporting DALI, DALI-2, 0-10V, and 1-10V interfaces, it can be directly integrated with various lighting modules. LoRaWAN®, NB-IoT, and LTE-M compatibility provide flexible connectivity, while its compact IP67 design ensures reliable outdoor performance
The unit tracks electrical parameters such as voltage, current, power, energy consumption, power factor, and frequency. Advanced features include pulse and slope detection, geolocation, and an optional light level sensor. Configurable via Bluetooth, it can operate autonomously based on predefined schedules and adaptive lighting scenarios. AES-128 encryption ensures secure communication, making it ideal for city lighting and smart city projects
Category | Parameter | Specification |
---|---|---|
Supply | Power supply | 24 VDC or 100–240 VAC |
Peak power consumption | 3 W (Maximum) | |
Surge protection | Built-in surge protection circuit | |
Current protection | Built-in over current protection circuit with auto reset | |
Communication | Network interface | LoRaWAN® 1.0.4 class C / NB-IoT (3GPP LTE release 14 Cat-NB1 and Cat-NB2 compliant) |
RF frequency | 868 / 915 / 923 MHz (LoRaWAN) / Cat-NB1/NB2: B3, B8, B20, 1710–1880, 880–960, 791–862 MHz | |
Rx sensitivity | -137 dBm @ 125 kHz BW SF12 (LoRaWAN) / -108 dBm (Cat-M1 low band), -107 dBm (mid band) | |
Tx power | Up to +22 dBm (LoRaWAN, depending on region) / Up to +23 dBm (NB-IoT) | |
Network security | Encrypted communication (AES128-bit) / APN, VPN | |
GPS | GPS/GLONASS/BeiDou/QZSS (Optional) | |
Firmware update | OTA Bluetooth and LoRaWAN® | |
Bluetooth | Optional | |
Interfaces | DALI control & power supply | Controls up to 4 DALI ballasts, internal 15V PSU |
Analog output | 0–10V or 1–10V analog | |
Logical signal input (LSI) | 2 × 0–24V configurable logic input (analog/digital) | |
Sensors | Light sensor | Integrated, configurable threshold |
Tilt sensor | 2-axis tilt sensor | |
Lamp Control | Dimming range | 0–100% (linear/logarithmic depending on settings) |
Control interface | DALI-2 / DiiA (IEC 62386) / D4i / 0–10V / 1–10V Analog | |
Metering | Built-in parameters | A, V, W, Wh, WB, W Fund, PF, lamp-on time, sag/swell (non-D4i drivers) |
D4i reported parameters | V, W, Wh, PF, lamp-on time, others (for D4i drivers only) | |
Measurement accuracy | ±0.5% | |
Output Switch | Mechanical contact relay | 5A (100,000 operations) |
Solid state relay | 2A (with zero cross detection) | |
Without switching | No switching output | |
Timing | Real Time Clock (RTC) | Yes, super capacitor backup (up to 15 days) |
Environmental | Ingress protection | IP67 (IEC 60529) |
Operating temperature | -20 °C … +60 °C | |
Mechanical | Weight | 150 g |
Dimensions | 154 × 65 × 59 mm (6.06 × 2.56 × 2.32 in) | |
Body material | ABS | |
Compliance | Standards | EN 61347-1, EN 61347-2-11, EN 300220, EN 62368, EN 301489, EN 62479, EN 50581 |
Certifications | CE |
Q1: Can the unit work outdoors in harsh weather conditions?
A1: Yes, its IP67-rated enclosure ensures reliable outdoor performance
Q2: How is the device configured?
A2: It can be easily configured via Bluetooth for schedules and adaptive lighting scenarios