This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
This is a demo store for testing purposes — no orders shall be fulfilled. Dismiss
Our smart lighting control unit offers superior protection against harsh environmental conditions with its durable IP67-rated enclosure and can be managed easily through both field and cloud-based management platforms. Offering maximum flexibility with 0-10V, 1-10V, DALI-2, and DALI-D4i control interfaces, the system has the capacity for autonomous operation based on pre-defined schedules, ambient light, and adaptive lighting scenarios.
The LoRaWAN Nema Lighting Control Device is specifically designed to help you achieve your smart city applications and sustainable energy management goals. To increase energy efficiency and optimize system performance, the device continuously monitors electrical parameters such as voltage, current, power, power factor, and frequency. This allows municipalities and businesses to track real-time consumption data and achieve significant energy savings. Furthermore, it supports advanced features including impact and tilt detection, an optional light level sensor, GPS tracking, and configuration via Bluetooth. The device provides full compatibility with modern lighting infrastructures by offering DALI-2 and D4i support alongside 0-10V dimming control.
Full Integration with Smart City Infrastructures
Designed to withstand harsh outdoor conditions, this unit ensures full integration with existing lighting systems and third-party solutions. Cost-effective system integration is made possible through our open communication protocols, open-source JavaScript payload decoder, and the dedicated ZenoSmart Connect application. Field installation and management of the LoRaWAN Nema Lighting Control Device are extremely simple with our mobile application.
| Category | Parameter | Specification |
|---|---|---|
| Power Supply | Power Input | 100–240 VAC 0.2 A (up to 15 A nominal load) |
| Maximum Power Consumption | 3 W (Maximum) | |
| Surge Protection | Integrated surge protection circuit | |
| Overcurrent Protection | Integrated overcurrent protection circuit (auto-reset) | |
| Communication | Network Interface | LoRaWAN® 1.0.4 Class C / NB-IoT (3GPP LTE Release 14 Cat-NB1 & Cat-NB2 compliant) |
| RF Frequency | 868 / 915 / 923 MHz (LoRaWAN) / B3, B8, B20 (1710–1880, 880–960, 791–862 MHz) | |
| Receiver Sensitivity | -137 dBm @ 125 kHz BW SF12 (LoRaWAN) / -108 dBm (Cat-M1 low band), -107 dBm (mid band) | |
| Transmit Power | Up to +22 dBm (LoRaWAN, region dependent) / Up to +23 dBm (NB-IoT) | |
| Network Security | Secure communication with AES-128 encryption / APN and VPN support | |
| GNSS | GPS / GLONASS / BeiDou / QZSS | |
| Firmware Update (OTA) | Via Bluetooth and LoRaWAN® | |
| Bluetooth | Supported (Optional) | |
| Interfaces | DALI Control & Power | Controls up to 4 DALI ballasts with integrated 15V DC power supply |
| Analog Output | 0–10 V or 1–10 V analog output | |
| Logical Input (LSI) | 1 × 0–24V configurable logic input (analog/digital), dim levels, etc. | |
| Sensors | Light Sensor | Integrated, adjustable threshold |
| Tilt Sensor | 2-axis tilt sensor | |
| Lamp Control | Dimming Range | 0–100% (linear/logarithmic according to settings) |
| Control Interface | DALI-2 / DiiA (IEC 62386) / D4i / 0–10 V / 1–10 V analog | |
| Measurement | Internal Parameters (Non-D4i Drivers) | A, V, W, Wh, WB, Wfund, PF, lamp operating time, sag, swell |
| D4i Reported Parameters | V, W, Wh, PF, lamp operating time and others (depending on control gear capabilities) | |
| Measurement Accuracy | ±0.5% (for internal measurement circuitry) | |
| Output Switching | Mechanical Relay Contact | 5A (100,000 operations) |
| Solid-State Relay | 2A (with zero-cross detection) | |
| No Switching | No output available | |
| Timing | Real-Time Clock (RTC) | Yes, with supercapacitor backup (up to 15 days) |
| Environmental | Protection Rating | IP66 (IEC 60529) |
| Operating Temperature | -20 °C to +60 °C | |
| Mechanical | Standard | ANSI C136.41:2013 |
| Pin & Position Configuration | 5 or 7-pin & 3-pin power connection; 2 or 4-pin dimming and signal connection | |
| Weight & Dimensions | 150 g / Ø 76 mm × 70 mm (height × diameter) | |
| Base & Dome Material | High-temperature resistant PBT (Polybutylene Terephthalate) & UV-protected, impact-resistant Polycarbonate | |
| Compliance | Standards | EN 61347-1, EN 61347-2-11, EN 300220, EN 62368, EN 301489, EN 62479, EN 50581 |
| Certifications | CE |
Konutkent Mahallesi, 3028 Sokak, Elmar Towers C Blok, No: 8C/120, Çankaya/Ankara/Türkiye
+90 312 911 26 46 I info@zenosmart.com